Pie
These is a Pie of this year
Calendar
These are the numbers of this year
Calendar
These are the numbers of this year
Lines
These are the stats of this year
Orders
These are the orders of this year
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
Total | $2,500.00 |
Users
These are the users of this year
Status | Amount | |||
---|---|---|---|---|
success | ken99@yahoo.com | $316.00 | ||
success | Abe45@gmail.com | $242.00 | ||
processing | Monserrat44@gmail.com | $837.00 | ||
success | Silas22@gmail.com | $874.00 | ||
failed | carmella@hotmail.com | $721.00 |
0 of 5 row(s) selected.